

# | Rider 1 Country |
# | Rider 2 Country |
Team Name | Category |
---|---|---|---|---|---|
Noam Silverberg Israel |
Or Goldstein Israel |
Team IGP | |||
Uzi Galili Israel |
Yaron Fuerst Israel |
Triple | |||
903 | Anan Ksym Israel |
|
men | ||
905 | Arthur Scolin Israel |
|
men | ||
906 | Costandi Muammar Israel |
|
men | ||
907 | Yaron Hirsch Israel |
|
men | ||
908 | Jaime Edelstein Israel |
|
men | ||
909 | Mahmoud Mhameed Israel |
|
men | ||
910 | Elias Perelmuter Israel |
|
men | ||
911 | Shahar Arbel Israel |
|
shahar arbel | men | |
912 | Yoav Yossel Israel |
|
men | ||
913 | Snir Goldfinger Israel |
|
GOLDFINGER | men | |
914 | Sufian Nijem Israel |
|
men | ||
915 | Nicolas Costa Israel |
|
men | ||
916 | Ghazi Hakim Israel |
|
men | ||
917 | Shady Banna Israel |
|
men | ||
918 | Omri Kaye Israel |
|
Kaye | men | |
919 | Amit Walden Israel |
|
men | ||
920 | Moshe Beylin Israel |
|
MB | men | |
921 | Roni ZeaviRoni Israel |
|
Team Abu | men | |
922 | Alaa Sabah Israel |
|
Dragons | men | |
923 | Rezik Jeries Israel |
|
Dragon | men | |
925 | Hesham Bsharat Israel |
|
men | ||
926 | Assaf Kapach Israel |
|
men | ||
951 | Beatrice Ziskind Israel |
|
women | ||
952 | Ariel Yiftah Israel |
|
ARIEL YIFTAH | women | |
953 | Sheffy Harel Israel |
|
Sheffy | women | |
954 | Naama Flesh- Zeller Israel |
|
naama | women | |
955 | Meital Geller Israel |
|
women | ||
956 | Roni Frydman Israel |
|
RONI | women | |
212-2 | Rotem Levi Shmulevis Israel |
212-1 | Ben Einhorn Israel |
Beauty and the Beast | mixed |
601-1 | Benjamin Schmidt Israel |
601-2 | Itay Peretz Israel |
SR | men |
602-1 | Rami Besan Israel |
602-2 | Sleiman Karawy Israel |
S.B.T | men |
603-1 | Daniel Adir Israel |
603-2 | Gueta Yakov Israel |
היפים והאמיצים | men |
604-1 | Yair Sarid Israel |
604-2 | Lior Liraz Israel |
Stupid Smile | men |
605-1 | Sharon Hophy Israel |
605-2 | Mark Gelfgat Israel |
עמל ב | men |
606-1 | Khaled Fahoum Israel |
606-2 | Ahmad Ghaben Israel |
Dragons DCT AMS Team | men |
607-1 | Eli Vaknin Israel |
607-2 | Uri Dorozko Israel |
WASABI | men |
608-1 | Elad Gaon Israel |
608-2 | Dror Hadadi Israel |
Team Alexander | men |
609-1 | Mussa Gerchad Israel |
609-2 | Mosa Shogan Israel |
Adigariders | men |
610-1 | Shan Garkouz Israel |
610-2 | Sauser Sagas Israel |
Adiga riders | men |
611-1 | Randy Hako Israel |
611-2 | Musa Shapso Israel |
Adiga Cycling | men |
612-1 | Joseph Weiss Israel |
612-2 | Abraham Namer Israel |
KUSHIKUROS | men |
613-1 | Noah Bushnak Israel |
613-2 | Jan Laoz Israel |
Jan&Noah | men |
614-1 | Emanuel Aronhime Israel |
614-2 | Yair Kleinman Israel |
Yair & Emanuel | men |
631-1 | Ola Ludmer Israel |
631-2 | Dima Zyuryaev Israel |
HR Team | mixed |
633-1 | Shay Alajem Israel |
633-2 | Galit Mously Israel |
Turtle | mixed |
634-1 | Daniel Solomon Israel |
634-2 | Irena Mazin Israel |
ZONE3 | mixed |
640-1 | Yaron Weinberg Israel |
640-2 | Tomer Mizrachi Israel |
Tomer & Yaron | masters |
641-1 | Adnan Jabarin Israel |
641-2 | Loai Mahajna Israel |
alwady riders | masters |
642-1 | Moshe Dvora Israel |
642-2 | Noam Harari Israel |
HaKeytana | masters |
643-1 | Dan Lenz Israel |
643-2 | Ron Lenz Israel |
The shrieking eels | masters |
644-1 | Udi Abadi-Fisel Israel |
644-2 | David Devon Israel |
TeamShekel | masters |
645-1 | Avi Tespahon Israel |
645-2 | Meir Levi Israel |
Avi & meir | masters |
647-1 | Ben zion Edri Israel |
647-2 | Itay Oz Israel |
OZion Team | masters |
648-1 | Sharon Ben-Meir Israel |
648-2 | Elad Dahan Israel |
Jerusalemim | masters |
649-1 | Yakov Sagas Israel |
649-2 | Nati Thawco Israel |
masters | |
650-1 | Kobi Pinto Israel |
650-2 | Andre Dudu Levi Israel |
The Bankers | masters |
651-1 | Nir Ashknzi Israel |
651-2 | Alon Zioni Israel |
masters | |
661-1 | Eyal Kaufman Israel |
661-2 | Nir Haramati Israel |
The Next Challenge | grand |
662-1 | Dani Bezalel Israel |
662-2 | Oren Wolff Israel |
go tri | grand |
663-1 | Gil Almog Israel |
663-2 | Moshe Gontow Israel |
MG-GA | grand |
664-1 | Danny Salay Israel |
664-2 | Yossy Miller Israel |
YOSSiDAN | grand |
665-1 | Ran Dickstein Israel |
665-2 | Dotan Knaan Israel |
Bike Buddies | grand |
666-1 | Roni Davidson Israel |
666-2 | Rafi Choen Israel |
hamiflatzot | grand |
667-1 | Assi Nahir Israel |
667-2 | Eliyhu Haham Israel |
GoGo2 | grand |
668-1 | Shavit Kohavi Israel |
668-2 | Eyal Amar Israel |
dynamo racing ipt | grand |
702-1 | Tamer Karawany Israel |
702-2 | Rani Karawany Israel |
Karawanis | men |
703-1 | Yaron Cohen Israel |
703-2 | Lavi Cohen Israel |
cohen | men |
704-1 | Sagi Goltzman Israel |
704-2 | Avi Goltzman Israel |
GOLTZMANS | men |
705-1 | Eyal Tareef Israel |
705-2 | Basem Nabwani Israel |
Pro speed | men |
706-1 | Esa Zhalka Israel |
706-2 | Nasem Mhdawe Israel |
ecc | men |
707-1 | Raanan Zvi Israel |
707-2 | Fadi Amun Israel |
CCC GM - AZ | men |
708-1 | Nissim Atias Israel |
708-2 | Aviv Atias Israel |
Atias Team | men |
709-1 | Remon Malouf Israel |
709-2 | Omar Khalil Israel |
THE DRAGONS | men |
710-1 | Michael Shamis Israel |
710-2 | Nizan Shamis Israel |
2Unlimited | men |
711-1 | Shahar Dahan Israel |
711-2 | Tom Dahan Israel |
דהן הובלות | men |
712-1 | Fares Abd Alhadi Israel |
712-2 | Mohamad Baraky Israel |
abu schrek | men |
721-1 | Chen Yahalomi Israel |
721-2 | Maya Schwartz Israel |
P&S Women | women |
731-1 | Shira Eting Israel |
731-2 | Amit Etiel Israel |
The collective | mixed |
732-1 | David Peretz Israel |
732-2 | Tal Nativ Israel |
Nativ Haporetz | mixed |
733-1 | Shay Alajem Israel |
733-2 | Galit Mously Israel |
the turtle | mixed |
734-1 | Eli Sherf Israel |
734-2 | Lihi Cadany Israel |
Goodfellas | mixed |
735-1 | Nitzan Hendler Israel |
735-2 | Avigaelle Lowy Yabets Israel |
IGP mix | mixed |
737-1 | Gil Hillel Israel |
737-2 | Keren Hillel Israel |
Hillel | mixed |
738-1 | Keren Ris Israel |
738-2 | Tal Rozow Israel |
טל וקרן | mixed |
739-1 | Ola Ludmer Israel |
739-2 | Dima Zyuryaev Israel |
H.R. Team | mixed |
741-1 | Gabriel Ben haim Israel |
741-2 | Itzhak Benbenishti Israel |
g.b.h.bike.club | masters |
742-1 | Eyal Pesach Israel |
742-2 | Adi Lazar Israel |
Litho Team | masters |
743-1 | Avi Davidovich Israel |
743-2 | Israel Davidovich Israel |
ה - זורמים | masters |
744-1 | Menahem Ohana Israel |
744-2 | Nevo Ohana Israel |
ccc gm | men |
745-1 | Yaron Cohen Israel |
745-2 | Martin Cain Israel |
Dardasim | masters |
746-1 | Guy Kastoriano Israel |
746-2 | Asif Lahav Israel |
Pro starters | masters |
747-1 | Jacob Benshir Israel |
747-2 | Matan Azulay Israel |
VROBEL | men |
749-1 | Kinga Sternberg Israel |
749-2 | Fabiana Klingiel Israel |
Kinga and fabi | women |
750-1 | Sharon Elfassy Israel |
750-2 | Steven Van Blerk Israel |
SVBSE | masters |
751-1 | Eran Glassner Israel |
751-2 | Alon Glassner Israel |
glassner | masters |
752-1 | Yuval Kariv Israel |
752-2 | Alon Menache Israel |
Breaking Bad | masters |
753-1 | Asaf Guy Israel |
753-2 | Omri Saliternik Israel |
Ridgeback | masters |
757-1 | Ori Domb Israel |
757-2 | Aran Bergman Israel |
velocity | masters |
760-1 | Udi Lerer Israel |
760-2 | Ori Tamari Israel |
Zaznu | grand |
761-1 | Malki Sivan Israel |
761-2 | Helen Mora Israel |
ccc gm | women |
762-1 | Gil Barnea Israel |
762-2 | Amir Hadash Israel |
Niriteam | grand |
763-1 | Assy Nahir Israel |
763-2 | Eliahu Haham Israel |
GoGo | grand |
764-1 | Ilan Shimoni Israel |
764-2 | Johnny Carni Israel |
ilanjohnny | grand |
765-1 | Nissim Gibri Israel |
765-2 | Benjo Douk Israel |
BeNi | grand |
767-1 | Menahem Singer Israel |
767-2 | Eldad Meiron Israel |
Zig zag | grand |
768-1 | Tomer Zimmerman Israel |
768-2 | Sagi Haspel Israel |
צור משה וחברים | grand |
769-1 | David Vortman Israel |
769-2 | Yariv Oren Israel |
Tzur Moshe and Friends | grand |
770-1 | David Fuchs Israel |
770-2 | Arie Shaham Israel |
LIONS | grand |
771-1 | Amit Shafir Israel |
771-2 | Boaz Weingold Israel |
Tzur Moshe and friends | grand |
772-1 | Orit Neulander Israel |
772-2 | Ron Neulander Israel |
MRG27 | mixed |
801-1 | Fouad Abd el hadi Israel |
801-2 | Rabie Akleh Israel |
men | |
802-1 | Ataf Shlbi Israel |
802-2 | Mohamed Arbasi Israel |
W.M.T | men |
803-1 | Aviad Rayfer Israel |
803-2 | Ilay Rayfer Israel |
The Rayfers | men |
805-1 | Daniel Stamler Israel |
805-2 | Gonatan Stamler Israel |
Team Abu | men |
821-1 | Zohar Bar-Joseph Israel |
821-2 | Monira Yasin Israel |
Monira & Zohar | women |
831-1 | Maxim Lerner Israel |
831-2 | Yulia Lerner Israel |
James&Joy | mixed |
832-1 | Mohamad Masarwa Israel |
832-2 | Renan Gilmore Israel |
Mohamad &Renan | mixed |
833-2 | Nina Krupenko Israel |
833-1 | Gal Levi Israel |
cookie team | mixed |
834-2 | Grace Naveh Israel |
834-1 | Roi Naveh Israel |
DNCS team | mixed |
835-1 | Tsur Bdolach Israel |
835-2 | Judith Bdolach Israel |
bdolach | mixed |
836-1 | Hadas Dahan Israel |
836-2 | Sean Dahan Israel |
404-Not-Found | mixed |
841-1 | Yinon Eizenberg Israel |
841-2 | Liav Eizenberg Israel |
Eizenberg | masters |
842-1 | Moty Klein Israel |
842-2 | Avishay Pariz Israel |
GARMIN TACX | masters |
861-1 | Dror Ben shmuel Israel |
861-2 | Tomer Grebel Israel |
צוות סנוניות | grand |
862-1 | Omer Shimoni Israel |
862-2 | Ofer Dar Israel |
ACW | grand |
881-1 | Ilai Argov Israel |
881-2 | Saar idan Israel |
Team Sus | |
882-1 | Guy Koren Israel |
882-2 | Yoav Sharvit Israel |
ctc | |
883-1 | Paz Dovrat Israel |
883-2 | Assaf Dinerman Israel |
Team posi | |
884-1 | Itay Vaknin Israel |
884-2 | Stav Gil Israel |
Stav and itay | |
885-1 | Hadran Chinsky Israel |
885-2 | Shoam Grestner Israel |
Hadran&Shoam | |
886-1 | Ron Dotan Israel |
886-2 | Ariel Gechman Israel |
Israel go pro | |
887-1 | Mohamad Elsaleh Israel |
887-2 | Mohamad Slaah Israel |
ECC | |
888-1 | Shawki Gobas Israel |
888-2 | Soliman Gobas Israel |
Gobas team | |
889-1 | Rwad Aboaresha Israel |
889-2 | Ahmad Aamar Israel |
Action team | |
890-1 | Lior Han Israel |
890-2 | Aviv Rayk Israel |
lior and aviv | |
892-1 | Nassif Abu kirshein Israel |
892-2 | Omar Aamar Israel |
CUBE EPIC TEAM | |
893-1 | Ron Klein Israel |
893-2 | Yehonatan Gershon Israel |
RL racing | |
896-1 | Noam Oron Israel |
896-2 | Tal Dagan Israel |
n&t | |
897-1 | Nitzan Manheim Israel |
897-2 | Niv Haber Israel |
TEAM SR | |
898-1 | Matar Peretz Herdevall Israel |
898-2 | Roei Edinger Israel |
Matar and roei | |
899-1 | Matan Shemer Israel |
899-2 | Roi Fabian Israel |
Fabian&Shemer |