

# | Rider 1 Country |
# | Rider 2 Country |
Team Name | Category |
---|---|---|---|---|---|
801 | Elias Perelmuter Israel |
|
|||
802 | Nir volman Israel |
Nir Volman |
Team Ramzor | grand | |
803 | Simon King Israel |
|
|||
804 | David Norman Israel |
|
NORMAND | ||
805 | Sharon Hophy Israel |
|
ללא שם | ||
806 | Arthur Scolin Israel |
|
|||
807 | Omri Kaye Israel |
|
Kaye | ||
808 | Shay Oren Israel |
|
Shay oren | ||
809 | Yossi Miller Israel |
|
|||
810 | Ariel Yiftah Israel |
Ariel Yiftah |
ARIEL YIFTAH | grand | |
811 | Omry Nabwani Israel |
|
Omry nabwani | ||
812 | Alex Shraga Israel |
|
|||
813 | Maxim Malaev Israel |
|
|||
814 | Morad Awad Israel |
|
Solo Morad | ||
815 | Johnny Carni Israel |
|
|||
816 | niv hirsch |
|
niv hirsch | ||
817 | michael malka Israel |
|
|||
818 | Yuval Ariely Israel |
|
|||
819 | Rafael Boker Israel |
|
|||
820 | NETANEL HERSHKO Israel |
|
|||
821 | chen kirshenberg Israel |
|
|||
822 | Benny Goldfine Israel |
|
BG Racing | ||
823 | Kasem Alem Israel |
|
Salem Club | ||
824 | Nir Perry Israel |
|
|||
825 | Husam Mahajna Israel |
|
|||
826 | yehuda azoelos Israel |
|
יהודה אזואלוס | ||
827 | Waseem Hino Israel |
|
|||
829 | Tomer Shacham Israel |
|
|||
830 | Yariv Beck vilmosh Israel |
|
|||
831 | kobi shriki Israel |
|
|||
832 | sefi harbuz Israel |
|
|||
834 | shahar arbel Israel |
|
|||
851 | Yulia Lerner Israel |
|
Pinky | ||
852 | Sheffy Harel Israel |
|
|||
853 | Tamar Yafe Amos Israel |
|
Team IGP | ||
854 | Keren Ris Israel |
|
|||
602-1 | Michael Altman Israel |
602-2 | Noam Dan Israel |
kleinmans | men |
603-1 | Itzik Ramraz Israel |
603-2 | Maxim Lerner Israel |
M-Team | men |
604-1 | Yoel Seton Israel |
604-2 | Dan Altaras Israel |
Redemption | men |
605-1 | Nader Jarjoura Israel |
605-2 | Fouad Abd El hadi Israel |
Dusters | men |
606-1 | Tamer Karawany Israel |
606-2 | ٌٌRani Karawany Israel |
Karawanys | men |
607-1 | guy oz Israel |
607-2 | ohad damirov Israel |
DIGITAL BROTHERS | men |
608-1 | Sahar Shai Israel |
608-2 | Yaron Ben hevron Israel |
Ride high | men |
609-1 | Nal Shogan Israel |
609-2 | Sufian Nijem Israel |
Spitfire | men |
610-1 | Adam Boshnak Israel |
610-2 | Noah Shamsi Israel |
The Jamia Neighborhood | men |
612-1 | Yonatan Shoshan Israel |
612-2 | Zohar Hillel Israel |
The Buttons TLV | men |
613-1 | Remon Malouf Israel |
613-2 | Rezik Jeries Israel |
DRAGONS TOP | men |
621-1 | Dalia Rosenbaum Israel |
621-2 | Fabiana Zylberberg Israel |
Trail Barbies | women masters |
622-1 | naama flesh- zeller Israel |
622-2 | shoshy maor-sharmi Israel |
women masters | |
641-1 | Sleman Karawe Israel |
641-2 | Nasreen Karawe Israel |
Smile Bike | mix |
642-1 | TAMAR LURIA Israel |
642-2 | RAN LAZAR Israel |
HOLD MY BEER | mix |
643-1 | TOVA COHEN Israel |
643-2 | TZACHI KATZ Israel |
GIVAT-YEARIM TEAM | mix |
644-1 | Malki Sivan Israel |
644-2 | Boaz Sivan Israel |
The Sivan's | mix |
645-1 | Nitzan Hendler Israel |
645-2 | Avigaelle Lowy Yabets Israel |
IGP - wmn | mix |
646-1 | Ola ludmer Israel |
646-2 | Ilan Devir Israel |
Aleph Aleph Team | mix |
647-1 | Ori Domb Israel |
647-2 | Anna Nizhnik Israel |
velocity | mix |
648-1 | yanay kleiner Israel |
648-2 | Tal-Chen Rabinowitch Israel |
crazy red head | mix |
649-1 | Nina Krupenko Israel |
649-2 | Adam Shoshani Israel |
A@N | mix |
661-1 | shay nisim Israel |
661-2 | ziv malka Israel |
Galilee Riders | masters |
662-1 | arie kalman Israel |
662-2 | robert levin Israel |
team ROC | masters |
663-1 | Juan Lubany Israel |
663-2 | Rabie Akleh Israel |
Nazareth Dusters | masters |
664-1 | Itai Birinboim Israel |
664-2 | Ron Boutellier Israel |
Bb | masters |
665-1 | Rami Aboud Israel |
665-2 | Mustafa dole Israel |
Melim & Harozem | masters |
666-1 | Gil Snipper Israel |
666-2 | Yuval Zohar Israel |
YuvGi | masters |
667-1 | Nir Cohen Israel |
667-2 | Moshe Bar Gil Israel |
NIMO | masters |
668-1 | Alex Shpiner Israel |
668-2 | Ruslan Eitan Israel |
AR | masters |
669-1 | Alon Menache Israel |
669-2 | Dror Huber Israel |
IronCore | masters |
670-1 | Roy Nevo Israel |
670-2 | Ariel Yosef Israel |
No biking club | masters |
671-1 | Nir Ben Moshe Israel |
671-2 | Elad Levi Israel |
צוות ביזלי | masters |
672-1 | Bassam Mahameed Israel |
672-2 | Adnan Gbareen Gbareen Israel |
Always Riders | masters |
673-1 | Mussa Gerchad Israel |
673-2 | Noah Thawho Israel |
MMTS Riders | masters |
681-1 | Yuval Zelkind Israel |
681-2 | Andrea De Boni Israel |
The Galilee Dragons | grand |
682-1 | Udi Lerer Israel |
682-2 | Ori Tamari Israel |
zazno maher | grand |
683-1 | Arie Shaham Israel |
683-2 | david fuchs Israel |
WHITE LIONS | grand |
684-1 | Gilad Angel Israel |
684-2 | Tomer Cohen Israel |
N.Z.Riders | grand |
685-1 | Lior Lenman Israel |
685-2 | Rami Saig Israel |
Lior and Rami | grand |
686-1 | Ariel Oelsner Israel |
686-2 | Rami Asraf Israel |
The Buttons | grand |
687-1 | Shay Mandel Israel |
|
On On | ||
687-2 | Kobi Pinto Israel |
|
BWT | ||
688-1 | Shahar Zafrir Israel |
688-2 | Eitan Bargil Israel |
שועלי לילה | grand |
689-1 | Sagi Bareket Israel |
689-2 | lior cohen United States of America |
grand | |
701-1 | Aehab Yahya Israel |
701-2 | Rashad Egbaria Israel |
Ecc | men |
702-1 | Arad Ceizler Israel |
702-2 | Ilay Rayfer Israel |
Ha’Pudelim Me’Kfar Tavor | men |
703-1 | Avi Goltzman Israel |
703-2 | Sagi Goltzman Israel |
Team 443 | men |
704-1 | Daniel Milos Israel |
704-2 | Ran Amos Israel |
R/D | men |
705-1 | Muhamed Arbasi Israel |
705-2 | Ataf Shlbi Israel |
W.m.t | men |
706-1 | eyal Levkovich Israel |
706-2 | Roman Axelrod Israel |
Golan heights bikers | men |
707-1 | esa zhalka Israel |
707-2 | nasem mhdawi Israel |
ecc epic cycling club | men |
721-1 | Yael Tal Israel |
721-2 | Roni Katz frydman Israel |
Girls just wanna have fun | women masters |
722-1 | Shelly Gitelman Israel |
722-2 | Meital Geller Israel |
Non-Dairy | women |
723-1 | Keren Chen tov Israel |
723-2 | Tamar Feldstein Israel |
PORIFERA | women masters |
731-1 | Hadas Bar Sela Israel |
731-2 | Maya Hasson Israel |
EMH | women |
741-1 | Monira Yaseen Yaseen Israel |
741-2 | Edwar Karkaby Israel |
Team Do. Re .Me | mix |
742-1 | Roei Shapira Israel |
742-2 | Talia Rolls ish shalom Israel |
Schmidt Team | mix |
743-1 | Reema Aamar Israel |
743-2 | Rwad Abu aresha Israel |
Ecc 3 | mix |
761-1 | Tzachi Tal Israel |
761-2 | Oren Reiss Israel |
Oren tzachi | masters |
762-1 | Roman Inzelbuh Israel |
762-2 | Pavel Knur Israel |
GOMEL | masters |
763-1 | Ishay Zighelnic Israel |
|
|||
763-2 | Yaniv Peretz Israel |
|
Happyc | ||
764-1 | Maher Jarous Israel |
764-2 | Tamer Sheety Israel |
Rudy extreme | masters |
771-1 | Itay Vaknin Israel |
771-2 | Stav Gil Israel |
Stavaknin | men |
772-1 | maor messika Israel |
772-2 | gad steiner Israel |
teamisgav | |
773-1 | Ron Klein Israel |
773-2 | Lien Aviv Israel |
Team R&L | men |
774-1 | guy koren Israel |
774-2 | gilad ramati Israel |
guy&gilad | men |
775-1 | Noam Spiegel Israel |
775-2 | Alon Ortal Israel |
Alon Noam VCI | men |
776-1 | EREL LEVY Israel |
776-2 | Iftah Zaharoni Israel |
MEETING POINT | men |
777-1 | Omar Aamar Israel |
777-2 | Yehonatan Gershon Israel |
Ecc & emek ha osher team | men |
778-1 | watan gbaren Israel |
778-2 | mohamed igbaria Israel |
ecc epic cycling club | men |
779-1 | Aviv Rayk Israel |
779-2 | Moran Abuo Israel |
raybou | men |
781-1 | Nir Hazan Israel |
781-2 | Eran Peleg Israel |
Team Pixoner | grand |
782-1 | Uzi Galil Israel |
782-2 | Yaron First Israel |
Boutique | grand |
791-1 | Yair Tobul Israel |
791-2 | Nassif Abu karshin Israel |
No worries team | men |
792-1 | DOLEV Leibovici Israel |
792-2 | Tim Zhukov Israel |
SIGMA | men |
793-1 | Lior Han Israel |
793-2 | roei edinger Israel |
team tzotzali | men |
794-1 | Hadran Chinsky Israel |
794-2 | Roi Naveh Israel |
HaBadrnim | men |